Description
Aluminum Two-Piece Folding Ladder
A foldable ladder model that offers enhanced safety with its locking system and long-lasting use with its durable aluminum body. Suitable for both home and industrial use, this versatile solution is lightweight for easy carrying and saves space with its foldable design.
🔒
Smart Locking System
Enhanced safety
🪜
Easy Folding
Practical folding design
⚙️
Reinforced Hinges
Durable hinge system
🦶
Anti-Slip Feet
Stable plastic base
Aluminum Two-Piece Folding Ladder – Standard
Profile Size: 20×40 mm
| CODE | N. STEPS | A (cm) | B (cm) | C (cm) | D (cm) | Weight (kg) | m³/Pcs |
|---|---|---|---|---|---|---|---|
| İ 603 | 3+3 | 99 | 94 | 189 | 37 | 5.4 | 0.06 |
| İ 604 | 4+4 | 129 | 121 | 244 | 37 | 6.2 | 0.07 |
| İ 605 | 5+5 | 156 | 149 | 297 | 37 | 6.9 | 0.09 |
| İ 606 | 6+6 | 181 | 176 | 353 | 37 | 8.2 | 0.10 |
| İ 607 | 7+7 | 211 | 202 | 410 | 37 | 9.0 | 0.11 |
| İ 608 | 8+8 | 239 | 228 | 468 | 37 | 9.8 | 0.13 |
| İ 609 | 9+9 | 267 | 256 | 523 | 37 | 10.4 | 0.13 |
| İ 610 | 10+10 | 295 | 282 | 580 | 37 | 11.4 | 0.14 |
Aluminum Two-Piece Folding Ladder – Premium
Profile Size: 20×50 mm
| CODE | N. STEPS | A (cm) | B (cm) | C (cm) | D (cm) | Weight (kg) | m³/Pcs |
|---|---|---|---|---|---|---|---|
| İ503 | 3+3 | 99 | 94 | 189 | 37 | 6.3 | 0.06 |
| İ504 | 4+4 | 129 | 121 | 244 | 37 | 7.3 | 0.07 |
| İ505 | 5+5 | 156 | 149 | 297 | 37 | 8.9 | 0.09 |
| İ506 | 6+6 | 181 | 176 | 353 | 37 | 10.0 | 0.10 |
| İ507 | 7+7 | 211 | 202 | 410 | 37 | 11.2 | 0.11 |
| İ508 | 8+8 | 239 | 228 | 468 | 37 | 12.2 | 0.13 |
| İ509 | 9+9 | 267 | 256 | 523 | 37 | 13.5 | 0.13 |
| İ510 | 10+10 | 295 | 282 | 580 | 37 | 14.4 | 0.14 |


