Description
Type A Aluminum Ladder
Manufactured from aluminum profiles, the Type A Aluminum Ladder provides high durability and flexibility of use thanks to its two-stage extension system. With non-slip plastic feet and a secure locking mechanism, it ensures maximum safety for industrial applications. Its solid structure and robust design deliver long-lasting performance against heavy workloads.
Technical Specifications – Standard
| CODE | STEPS | A (cm) | B (cm) | C (cm) | D (cm) | E (cm) | F (cm) | Profile | Weight | m³ |
|---|---|---|---|---|---|---|---|---|---|---|
| IA 220 | 2 x 6 | 189 | 159 | 220 | 274 | 355 | 35-42 | 63 x 25 | 6.4 | 0.09 |
| IA 225 | 2 x 8 | 245 | 212 | 276 | 435 | 514 | 35-42 | 63 x 25 | 8.1 | 0.12 |
| IA 230 | 2 x 10 | 301 | 276 | 368 | 592 | 692 | 35-42 | 63 x 25 | 9.8 | 0.14 |
| IA 235 | 2 x 12 | 357 | 316 | 368 | 735 | 852 | 35-42 | 63 x 25 | 11.6 | 0.17 |
| IA 240 | 2 x 14 | 414 | 374 | 434 | 782 | 936 | 35-42 | 63 x 25 | 13.4 | 0.20 |
Technical Specifications – Premium
| CODE | STEPS | A (cm) | B (cm) | C (cm) | D (cm) | E (cm) | F (cm) | Profile | Weight | m³ |
|---|---|---|---|---|---|---|---|---|---|---|
| IAG 220 | 2 x 6 | 189 | 159 | 220 | 274 | 355 | 35-42 | 90 x 25 | 7.5 | 0.10 |
| IAG 225 | 2 x 8 | 245 | 212 | 276 | 435 | 514 | 35-42 | 90 x 25 | 9.7 | 0.14 |
| IAG 230 | 2 x 10 | 301 | 276 | 368 | 592 | 692 | 35-42 | 90 x 25 | 11.8 | 0.15 |
| IAG 235 | 2 x 12 | 357 | 316 | 368 | 735 | 852 | 35-42 | 90 x 25 | 13.5 | 0.18 |
| IAG 240 | 2 x 14 | 414 | 374 | 434 | 782 | 936 | 35-42 | 90 x 25 | 15.6 | 0.26 |
| IAG 250 | 2 x 16 | 470 | 428 | 490 | 858 | 1020 | 35-42 | 90 x 25 | 18.6 | 0.34 |
| IAG 260 | 2 x 20 | 585 | 526 | 585 | 1080 | 1250 | 35-42 | 90 x 25 | 29.0 | 0.51 |

