Description
Double-Sided Profile Ladder
With a metal safety locking system, reinforced welded steps, and anti-slip plastic chocks, this profile ladder is durable for both home and industrial use.
🔒
Metal Locking System
Metal Safety Locking System
🪜
Laser Welding
Laser Welding
🦶
Anti-Slip Plastic Chock
Anti-Slip Plastic Chock
Technical Specifications
| CODE | No. of Steps | A (cm) | B (cm) | C (cm) | D (cm) | Weight (kg) | m³ / Pcs |
|---|---|---|---|---|---|---|---|
| I 202 | 2+2 | 49 | 44 | 204 | 49 | 3.6 | 0.03 |
| I 203 | 3+3 | 71 | 64 | 224 | 67 | 4.2 | 0.05 |
| I 204 | 4+4 | 94 | 87 | 247 | 75 | 5.2 | 0.07 |
| I 205 | 5+5 | 118 | 110 | 270 | 92 | 6.8 | 0.08 |
| I 206 | 6+6 | 141 | 131 | 291 | 108 | 8.3 | 0.10 |
| I 207 | 7+7 | 163 | 152 | 312 | 123 | 9.4 | 0.12 |
| I 208 | 8+8 | 187 | 174 | 334 | 139 | 10.9 | 0.13 |
| I 209 | 9+9 | 210 | 196 | 356 | 156 | 12.2 | 0.14 |
| I 210 | 10+10 | 234 | 219 | 379 | 170 | 14 | 0.15 |

